| 1 | #import "@preview/finite:0.5.1": automaton |
| 2 | #show link: it => underline(it) |
| 3 | #show link: set text(fill: blue) |
| 4 | #show heading: set text(font: "Noto Sans") |
| 5 | #show raw: set text(font: "JetBrains Mono", ligatures: true) |
| 6 | |
| 7 | // helper function, full width sepearator with two newlines |
| 8 | #let separator() = [ |
| 9 | #line(stroke: 0.5pt + black, length: 100%) |
| 10 | \ |
| 11 | \ |
| 12 | ] |
| 13 | |
| 14 | = Computer Engineering - Sheet 04 |
| 15 | \ |
| 16 | #underline("Group Members:") \ |
| 17 | Jan Meyer: `664237` \ |
| 18 | Luke Ethe: `665250` \ |
| 19 | \ |
| 20 | #underline("Information about this document:") \ |
| 21 | This document was created using #link("https://typst.app", "typst"). |
| 22 | The original typst file can be found |
| 23 | #link("https://gist.jnmr.dev/jan/CompEngSheet04", "here") \; |
| 24 | a copy of the documents source code has been appended to the end of the PDF.\ |
| 25 | No AI / LLM was used for the content of the answers. \ |
| 26 | \ |
| 27 | #separator() |
| 28 | == Exercise 4-1: Types of Automata |
| 29 | == Exercise 4-2: Sequence Detection |
| 30 | |
| 31 | #pagebreak() |
| 32 | |
| 33 | #raw(read("sheet04_665250_664237.typ"), block: true, lang: "typ") |
| 34 | |
| 35 |
jan / TUHH - Computer Engineering - Sheet 04
Last active 17 minutes ago
Mandatory Homework Sheet 04 for the Computer Engineering course at TUHH
Revision 3043daca8a096bf62ae2727e91f2b77e96f01158